广东福彩网 36选7 统计指标图 |
查看 期数据表 |
期号 | 开奖号码 | 奇数 | 平均值 | 连号数 | 间隔号数 | 上期相同数 | 摇摆号数 | 和数 | 跨度 | 同尾数 |
2018188 | 15,24,29,30,31,33;09 | 5 | 24.43 | 2 | 2 | 1 | 1 | 171.0 | 24 | 2 |
2018187 | 01,02,12,22,34,35;33 | 3 | 19.86 | 3 | 1 | 1 | 2 | 139.0 | 34 | 3 |
2018186 | 03,12,13,15,16,26;06 | 3 | 13.0 | 2 | 1 | 2 | 4 | 91.0 | 23 | 5 |
2018185 | 03,14,16,25,33,36;30 | 3 | 22.43 | 0 | 1 | 1 | 4 | 157.0 | 33 | 4 |
2018184 | 02,04,13,18,29,33;12 | 3 | 15.86 | 1 | 1 | 4 | 4 | 111.0 | 31 | 4 |
2018183 | 05,12,13,18,21,29;32 | 4 | 18.57 | 1 | 0 | 1 | 3 | 130.0 | 27 | 2 |
2018182 | 02,07,11,13,20,27;01 | 5 | 11.57 | 1 | 1 | 2 | 2 | 81.0 | 26 | 4 |
2018181 | 06,07,08,11,17,23;34 | 4 | 15.14 | 2 | 1 | 2 | 5 | 106.0 | 28 | 2 |
2018180 | 07,08,13,19,22,36;33 | 4 | 19.71 | 1 | 0 | 2 | 1 | 138.0 | 29 | 2 |
2018179 | 03,04,08,16,17,26;33 | 3 | 15.29 | 2 | 0 | 0 | 4 | 107.0 | 30 | 4 |
2018178 | 05,13,15,24,25,35;32 | 5 | 21.29 | 1 | 1 | 1 | 3 | 149.0 | 30 | 5 |
2018177 | 02,04,30,31,34,35;27 | 3 | 23.29 | 2 | 1 | 2 | 2 | 163.0 | 33 | 2 |
2018176 | 08,10,19,22,33,34;02 | 2 | 18.29 | 1 | 1 | 0 | 5 | 128.0 | 32 | 2 |
2018175 | 03,16,23,28,32,35;07 | 4 | 20.57 | 0 | 0 | 1 | 2 | 144.0 | 32 | 2 |
2018174 | 05,07,11,21,27,34;12 | 5 | 16.71 | 1 | 1 | 3 | 1 | 117.0 | 29 | 4 |
2018173 | 02,05,07,09,23,35;21 | 6 | 14.57 | 0 | 3 | 1 | 2 | 102.0 | 33 | 2 |
2018172 | 14,18,19,20,24,32;09 | 2 | 19.43 | 2 | 1 | 1 | 5 | 136.0 | 23 | 4 |
2018171 | 03,06,07,08,13,19;31 | 5 | 12.43 | 2 | 1 | 2 | 3 | 87.0 | 28 | 2 |
2018170 | 02,03,08,09,15,34;01 | 4 | 10.29 | 3 | 1 | 1 | 0 | 72.0 | 33 | 0 |
2018169 | 12,13,27,31,34,36;22 | 3 | 25.0 | 1 | 1 | 4 | 1 | 175.0 | 24 | 2 |
2018168 | 06,13,15,22,27,31;02 | 4 | 16.57 | 0 | 1 | 1 | 4 | 116.0 | 29 | 2 |
2018167 | 05,07,12,13,17,24;28 | 4 | 15.14 | 1 | 1 | 0 | 1 | 106.0 | 23 | 2 |
2018166 | 02,23,26,30,35,36;22 | 2 | 24.86 | 2 | 0 | 0 | 1 | 174.0 | 34 | 4 |
2018165 | 06,09,17,19,20,32;31 | 4 | 19.14 | 2 | 1 | 4 | 4 | 134.0 | 26 | 2 |
2018164 | 05,13,17,20,28,32;31 | 4 | 20.86 | 1 | 0 | 1 | 3 | 146.0 | 27 | 0 |
2018163 | 08,16,26,30,33,36;05 | 2 | 22.0 | 0 | 0 | 1 | 4 | 154.0 | 31 | 3 |
2018162 | 10,15,21,27,32,36;04 | 3 | 20.71 | 0 | 0 | 0 | 2 | 145.0 | 32 | 0 |
2018161 | 07,19,20,23,33,34;17 | 5 | 21.86 | 2 | 1 | 0 | 3 | 153.0 | 27 | 4 |
2018160 | 02,04,09,10,18,29;24 | 2 | 13.71 | 1 | 1 | 2 | 2 | 96.0 | 27 | 4 |
2018159 | 01,10,13,15,18,26;31 | 4 | 16.29 | 0 | 1 | 0 | 5 | 114.0 | 30 | 2 |
2018158 | 02,12,16,25,32,35;04 | 2 | 18.0 | 0 | 1 | 4 | 0 | 126.0 | 33 | 5 |
2018157 | 02,04,08,12,16,23;22 | 1 | 12.43 | 1 | 1 | 2 | 2 | 87.0 | 21 | 3 |
2018156 | 07,10,12,24,25,33;02 | 3 | 16.14 | 1 | 1 | 1 | 3 | 113.0 | 31 | 2 |
2018155 | 05,11,19,22,27,32;12 | 4 | 18.29 | 1 | 0 | 3 | 4 | 128.0 | 27 | 3 |
2018154 | 05,10,11,18,32,33;03 | 4 | 16.0 | 2 | 1 | 2 | 4 | 112.0 | 30 | 2 |
2018153 | 04,07,11,20,21,30;32 | 3 | 17.86 | 1 | 1 | 2 | 3 | 125.0 | 28 | 4 |
2018152 | 02,10,11,15,16,22;21 | 3 | 13.86 | 3 | 0 | 0 | 2 | 97.0 | 20 | 4 |
2018151 | 03,07,12,13,25,26;32 | 4 | 16.86 | 2 | 0 | 0 | 2 | 118.0 | 29 | 4 |
2018150 | 02,18,22,24,28,29;20 | 1 | 20.43 | 1 | 3 | 1 | 4 | 143.0 | 27 | 4 |
2018149 | 01,03,04,12,29,30;35 | 4 | 16.29 | 2 | 1 | 1 | 3 | 114.0 | 34 | 0 |
2018148 | 04,13,14,16,20,26;05 | 2 | 14.0 | 2 | 1 | 2 | 4 | 98.0 | 22 | 4 |
2018147 | 03,04,17,21,32,33;26 | 4 | 19.43 | 2 | 0 | 0 | 4 | 136.0 | 30 | 2 |
2018146 | 08,16,20,22,34,36;06 | 0 | 20.29 | 0 | 3 | 1 | 5 | 142.0 | 30 | 3 |
2018145 | 07,11,14,21,22,33;13 | 5 | 17.29 | 2 | 1 | 0 | 1 | 121.0 | 26 | 4 |
2018144 | 15,16,19,24,26,29;31 | 4 | 22.86 | 1 | 2 | 2 | 3 | 160.0 | 16 | 4 |
2018143 | 02,10,19,27,30,31;13 | 4 | 18.86 | 1 | 0 | 2 | 3 | 132.0 | 29 | 2 |
2018142 | 01,08,10,21,23,30;29 | 4 | 17.43 | 1 | 2 | 0 | 4 | 122.0 | 29 | 4 |
2018141 | 07,19,20,24,27,33;31 | 5 | 23.0 | 1 | 1 | 0 | 2 | 161.0 | 26 | 2 |
2018140 | 09,10,12,16,30,34;17 | 2 | 18.29 | 2 | 1 | 1 | 2 | 128.0 | 25 | 2 |
2018139 | 14,17,21,23,32,35;25 | 5 | 23.86 | 0 | 2 | 0 | 0 | 167.0 | 21 | 2 |
指标说明: 1、奇数: 是指三个基本号码中属于奇数的个数 2、平均值:是指三个基本号码的算术平均数 3、连号:是指三个基本号码中依次相连的两个数,当然也会有三个数相连的情况,计算时应该是两连,如:7、8、9 4、间隔号:是指三个基本号码中间隔差1的两个数,当然也会有三个数两两相间隔的,计算时应该是两间隔,如:4、6、8 5、重复上期次数:是指三个号码中与上期三个号码相同的号码个数 6、摇摆号:是指本期三个基本号码中与上期三个基本号码差1的号码个数 7、和数:是指三个基本号码的数字总和 8、跨度:是指三个基本号码中最大的数字与最小的数字之差 9、同尾数:是指三个基本号码中尾数相同的两个数,当然也会有三个数尾数相同的,计算时应该是两尾数 |