广东福彩网 双色球 统计指标图 |
查看 期数据表 |
期号 | 开奖号码 | 奇数 | 平均值 | 连号数 | 间隔号数 | 上期相同数 | 摇摆号数 | 和数 | 跨度 | 同尾数 |
2018080 | 04,07,13,20,29,33;03 | 5 | 15.57 | 1 | 0 | 2 | 1 | 109.0 | 30 | 3 |
2018079 | 14,15,17,22,24,29;13 | 4 | 19.14 | 2 | 3 | 2 | 5 | 134.0 | 16 | 2 |
2018078 | 03,10,14,17,18,30;12 | 2 | 14.86 | 1 | 2 | 1 | 3 | 104.0 | 27 | 2 |
2018077 | 02,05,09,15,20,24;10 | 3 | 12.14 | 1 | 0 | 1 | 2 | 85.0 | 22 | 4 |
2018076 | 03,07,08,15,29,30;13 | 5 | 15.0 | 2 | 1 | 2 | 3 | 105.0 | 27 | 2 |
2018075 | 07,09,12,13,22,24;11 | 4 | 14.0 | 2 | 4 | 2 | 2 | 98.0 | 17 | 2 |
2018074 | 09,11,14,20,27,30;09 | 4 | 17.14 | 0 | 2 | 3 | 4 | 120.0 | 21 | 4 |
2018073 | 02,09,14,15,16,23;10 | 3 | 12.71 | 3 | 1 | 1 | 4 | 89.0 | 21 | 0 |
2018072 | 11,16,19,22,25,30;08 | 3 | 18.71 | 0 | 0 | 2 | 0 | 131.0 | 22 | 0 |
2018071 | 02,05,06,13,16,19;03 | 4 | 9.14 | 2 | 1 | 2 | 3 | 64.0 | 17 | 4 |
2018070 | 04,09,15,16,19,27;10 | 4 | 14.29 | 2 | 0 | 1 | 1 | 100.0 | 23 | 2 |
2018069 | 06,13,17,19,23,31;12 | 5 | 17.29 | 1 | 1 | 1 | 2 | 121.0 | 25 | 2 |
2018068 | 08,10,17,20,27,30;01 | 3 | 16.14 | 0 | 1 | 1 | 3 | 113.0 | 29 | 5 |
2018067 | 01,04,09,12,15,18;05 | 4 | 9.14 | 1 | 0 | 1 | 4 | 64.0 | 17 | 2 |
2018066 | 09,16,17,19,22,26;10 | 3 | 17.0 | 2 | 1 | 0 | 0 | 119.0 | 17 | 4 |
2018065 | 01,04,06,14,28,33;01 | 3 | 12.43 | 0 | 1 | 0 | 6 | 87.0 | 32 | 2 |
2018064 | 02,05,10,11,17,21;05 | 5 | 10.14 | 1 | 0 | 3 | 6 | 71.0 | 19 | 4 |
2018063 | 05,06,10,16,20,25;12 | 2 | 13.43 | 1 | 1 | 1 | 4 | 94.0 | 20 | 6 |
2018062 | 02,18,19,24,25,33;11 | 4 | 18.86 | 2 | 0 | 2 | 4 | 132.0 | 31 | 0 |
2018061 | 09,10,11,12,18,23;07 | 4 | 12.86 | 3 | 3 | 1 | 5 | 90.0 | 16 | 0 |
2018060 | 04,08,13,25,30,31;10 | 3 | 17.29 | 1 | 1 | 3 | 2 | 121.0 | 27 | 2 |
2018059 | 04,06,08,13,22,32;11 | 2 | 13.71 | 0 | 3 | 1 | 7 | 96.0 | 28 | 2 |
2018058 | 07,12,13,16,26,31;07 | 4 | 16.0 | 1 | 0 | 1 | 4 | 112.0 | 24 | 4 |
2018057 | 05,15,17,19,20,30;13 | 5 | 17.0 | 1 | 3 | 1 | 3 | 119.0 | 25 | 4 |
2018056 | 01,03,06,20,21,26;01 | 4 | 11.14 | 1 | 2 | 1 | 3 | 78.0 | 25 | 5 |
2018055 | 07,09,10,12,22,26;07 | 3 | 13.29 | 1 | 3 | 1 | 3 | 93.0 | 19 | 4 |
2018054 | 04,06,18,22,25,33;16 | 2 | 17.71 | 0 | 2 | 2 | 0 | 124.0 | 29 | 2 |
2018053 | 01,04,10,11,14,27;06 | 3 | 10.43 | 1 | 1 | 2 | 5 | 73.0 | 26 | 4 |
2018052 | 03,05,06,09,15,32;14 | 4 | 12.0 | 2 | 1 | 1 | 5 | 84.0 | 29 | 2 |
2018051 | 05,07,20,23,27,31;04 | 5 | 16.71 | 1 | 1 | 2 | 2 | 117.0 | 27 | 2 |
2018050 | 01,02,04,10,18,19;07 | 3 | 8.71 | 2 | 1 | 4 | 6 | 61.0 | 18 | 0 |
2018049 | 01,03,04,11,19,23;02 | 5 | 9.0 | 3 | 2 | 2 | 5 | 63.0 | 22 | 4 |
2018048 | 01,12,20,25,30,31;02 | 3 | 17.29 | 2 | 0 | 2 | 0 | 121.0 | 30 | 6 |
2018047 | 06,07,12,16,22,25;07 | 3 | 13.57 | 2 | 0 | 0 | 1 | 95.0 | 19 | 4 |
2018046 | 10,13,14,18,20,31;03 | 3 | 15.57 | 1 | 1 | 1 | 2 | 109.0 | 28 | 4 |
2018045 | 03,04,06,25,26,30;01 | 3 | 13.57 | 2 | 2 | 2 | 3 | 95.0 | 29 | 2 |
2018044 | 05,09,12,17,27,30;06 | 4 | 15.14 | 1 | 0 | 1 | 4 | 106.0 | 25 | 2 |
2018043 | 01,04,06,08,21,24;07 | 3 | 10.14 | 2 | 2 | 2 | 1 | 71.0 | 23 | 4 |
2018042 | 06,10,21,28,29,31;12 | 3 | 19.57 | 1 | 2 | 0 | 4 | 137.0 | 25 | 2 |
2018041 | 07,08,20,23,24,32;13 | 3 | 18.14 | 2 | 0 | 3 | 2 | 127.0 | 25 | 2 |
2018040 | 01,03,08,13,18,23;16 | 4 | 11.71 | 0 | 2 | 4 | 2 | 82.0 | 22 | 5 |
2018039 | 08,12,18,19,23,32;03 | 3 | 16.43 | 1 | 0 | 1 | 2 | 115.0 | 29 | 6 |
2018038 | 15,23,24,25,28,29;09 | 5 | 21.86 | 3 | 1 | 0 | 4 | 153.0 | 20 | 4 |
2018037 | 01,06,07,08,27,30;10 | 3 | 12.71 | 2 | 2 | 1 | 3 | 89.0 | 29 | 4 |
2018036 | 08,17,24,26,28,33;04 | 2 | 20.0 | 0 | 2 | 2 | 2 | 140.0 | 29 | 4 |
2018035 | 07,10,11,17,23,28;15 | 5 | 15.86 | 1 | 1 | 3 | 2 | 111.0 | 21 | 2 |
2018034 | 01,05,11,22,23,26;15 | 5 | 14.71 | 1 | 0 | 1 | 3 | 103.0 | 25 | 4 |
2018033 | 04,19,20,22,28,33;06 | 2 | 18.86 | 1 | 2 | 2 | 4 | 132.0 | 29 | 0 |
2018032 | 21,22,23,24,25,32;06 | 3 | 21.86 | 4 | 3 | 0 | 0 | 153.0 | 26 | 2 |
2018031 | 02,16,18,19,27,30;14 | 2 | 18.0 | 1 | 2 | 0 | 0 | 126.0 | 28 | 0 |
指标说明: 1、奇数: 是指三个基本号码中属于奇数的个数 2、平均值:是指三个基本号码的算术平均数 3、连号:是指三个基本号码中依次相连的两个数,当然也会有三个数相连的情况,计算时应该是两连,如:7、8、9 4、间隔号:是指三个基本号码中间隔差1的两个数,当然也会有三个数两两相间隔的,计算时应该是两间隔,如:4、6、8 5、重复上期次数:是指三个号码中与上期三个号码相同的号码个数 6、摇摆号:是指本期三个基本号码中与上期三个基本号码差1的号码个数 7、和数:是指三个基本号码的数字总和 8、跨度:是指三个基本号码中最大的数字与最小的数字之差 9、同尾数:是指三个基本号码中尾数相同的两个数,当然也会有三个数尾数相同的,计算时应该是两尾数 |