广东福彩网 26选5 统计指标图 |
查看 期数据表 |
期号 | 开奖号码 | 奇数 | 平均值 | 连号数 | 间隔号数 | 上期相同数 | 摇摆号数 | 和数 | 跨度 | 同尾数 |
2018080 | 04,06,12,22,25 | 1 | 13.8 | 0 | 1 | 0 | 3 | 69.0 | 21 | 2 |
2018079 | 03,08,11,14,24 | 2 | 12.0 | 0 | 0 | 0 | 2 | 60.0 | 21 | 2 |
2018078 | 06,07,09,18,19 | 3 | 11.8 | 2 | 1 | 3 | 2 | 59.0 | 13 | 2 |
2018077 | 04,07,09,19,21 | 4 | 12.0 | 0 | 2 | 1 | 2 | 60.0 | 17 | 2 |
2018076 | 02,03,04,10,14 | 1 | 6.6 | 2 | 1 | 0 | 1 | 33.0 | 12 | 2 |
2018075 | 09,20,22,23,25 | 3 | 19.8 | 1 | 2 | 0 | 3 | 99.0 | 16 | 0 |
2018074 | 08,10,15,16,19 | 2 | 13.6 | 1 | 1 | 1 | 2 | 68.0 | 11 | 0 |
2018073 | 02,05,14,15,23 | 3 | 11.8 | 1 | 0 | 0 | 2 | 59.0 | 21 | 2 |
2018072 | 01,10,12,16,17 | 2 | 11.2 | 1 | 1 | 2 | 3 | 56.0 | 16 | 0 |
2018071 | 05,10,15,16,18 | 2 | 12.8 | 1 | 1 | 1 | 4 | 64.0 | 13 | 2 |
2018070 | 08,11,16,17,24 | 2 | 15.2 | 1 | 0 | 2 | 2 | 76.0 | 16 | 0 |
2018069 | 04,08,15,17,20 | 2 | 12.8 | 0 | 1 | 1 | 1 | 64.0 | 16 | 0 |
2018068 | 01,13,15,19,23 | 5 | 14.2 | 0 | 1 | 1 | 2 | 71.0 | 22 | 2 |
2018067 | 02,15,16,21,25 | 3 | 15.8 | 1 | 0 | 0 | 2 | 79.0 | 23 | 2 |
2018066 | 04,09,19,22,26 | 2 | 16.0 | 0 | 0 | 1 | 2 | 80.0 | 22 | 2 |
2018065 | 04,08,13,17,25 | 3 | 13.4 | 0 | 0 | 1 | 2 | 67.0 | 21 | 0 |
2018064 | 02,06,08,09,16 | 1 | 8.2 | 1 | 1 | 2 | 2 | 41.0 | 14 | 2 |
2018063 | 02,06,10,12,15 | 1 | 9.0 | 0 | 1 | 0 | 2 | 45.0 | 13 | 2 |
2018062 | 03,07,19,22,25 | 4 | 15.2 | 0 | 0 | 1 | 2 | 76.0 | 22 | 0 |
2018061 | 09,10,19,20,24 | 2 | 16.4 | 2 | 0 | 0 | 1 | 82.0 | 15 | 4 |
2018060 | 05,06,11,16,17 | 3 | 11.0 | 2 | 0 | 2 | 3 | 55.0 | 12 | 2 |
2018059 | 09,12,16,17,21 | 3 | 15.0 | 1 | 0 | 1 | 2 | 75.0 | 12 | 0 |
2018058 | 07,09,10,11,26 | 3 | 12.6 | 2 | 2 | 0 | 2 | 63.0 | 19 | 0 |
2018057 | 01,12,16,24,25 | 2 | 15.6 | 1 | 0 | 1 | 2 | 78.0 | 24 | 0 |
2018056 | 05,19,20,24,26 | 2 | 18.8 | 1 | 1 | 0 | 3 | 94.0 | 21 | 0 |
2018055 | 01,06,08,10,25 | 2 | 10.0 | 0 | 2 | 2 | 3 | 50.0 | 24 | 0 |
2018054 | 02,07,10,13,25 | 3 | 11.4 | 0 | 0 | 2 | 2 | 57.0 | 23 | 0 |
2018053 | 01,02,07,14,18 | 2 | 8.4 | 1 | 0 | 2 | 1 | 42.0 | 17 | 0 |
2018052 | 02,10,14,24,26 | 0 | 15.2 | 0 | 1 | 1 | 3 | 76.0 | 24 | 2 |
2018051 | 02,11,18,22,25 | 2 | 15.6 | 0 | 0 | 1 | 1 | 78.0 | 23 | 2 |
2018050 | 05,06,11,20,24 | 2 | 13.2 | 1 | 0 | 1 | 2 | 66.0 | 19 | 0 |
2018049 | 06,08,12,13,26 | 1 | 13.0 | 1 | 1 | 1 | 2 | 65.0 | 20 | 2 |
2018048 | 03,05,12,16,18 | 2 | 10.8 | 0 | 2 | 2 | 1 | 54.0 | 15 | 0 |
2018047 | 02,03,05,21,24 | 3 | 11.0 | 1 | 1 | 1 | 3 | 55.0 | 22 | 0 |
2018046 | 06,11,20,23,24 | 2 | 16.8 | 1 | 0 | 0 | 2 | 84.0 | 18 | 0 |
2018045 | 17,18,19,22,26 | 2 | 20.4 | 2 | 1 | 1 | 1 | 102.0 | 9 | 0 |
2018044 | 01,06,10,15,19 | 3 | 10.2 | 0 | 0 | 1 | 1 | 51.0 | 18 | 0 |
2018043 | 06,16,17,23,26 | 2 | 17.6 | 1 | 0 | 1 | 1 | 88.0 | 20 | 3 |
2018042 | 01,03,08,24,26 | 2 | 12.4 | 0 | 2 | 1 | 3 | 62.0 | 25 | 0 |
2018041 | 02,03,06,07,17 | 3 | 7.0 | 2 | 0 | 0 | 1 | 35.0 | 15 | 2 |
2018040 | 08,19,22,25,26 | 2 | 20.0 | 1 | 0 | 0 | 2 | 100.0 | 18 | 0 |
2018039 | 03,04,07,12,21 | 3 | 9.4 | 1 | 0 | 1 | 1 | 47.0 | 18 | 0 |
2018038 | 04,10,14,23,25 | 2 | 15.2 | 0 | 1 | 1 | 2 | 76.0 | 21 | 2 |
2018037 | 03,10,15,19,21 | 4 | 13.6 | 0 | 1 | 1 | 1 | 68.0 | 18 | 0 |
2018036 | 01,05,16,19,24 | 3 | 13.0 | 0 | 0 | 2 | 0 | 65.0 | 23 | 0 |
2018035 | 01,09,10,12,16 | 2 | 9.6 | 1 | 1 | 1 | 2 | 48.0 | 15 | 0 |
2018034 | 06,08,15,16,19 | 2 | 12.8 | 1 | 1 | 1 | 2 | 64.0 | 13 | 2 |
2018033 | 02,04,12,14,16 | 0 | 9.6 | 0 | 3 | 1 | 0 | 48.0 | 14 | 4 |
2018032 | 02,06,07,19,22 | 2 | 11.2 | 1 | 0 | 0 | 1 | 56.0 | 20 | 2 |
2018031 | 01,04,10,11,17 | 3 | 8.6 | 1 | 0 | 0 | 0 | 43.0 | 16 | 2 |
指标说明: 1、奇数: 是指三个基本号码中属于奇数的个数 2、平均值:是指三个基本号码的算术平均数 3、连号:是指三个基本号码中依次相连的两个数,当然也会有三个数相连的情况,计算时应该是两连,如:7、8、9 4、间隔号:是指三个基本号码中间隔差1的两个数,当然也会有三个数两两相间隔的,计算时应该是两间隔,如:4、6、8 5、重复上期次数:是指三个号码中与上期三个号码相同的号码个数 6、摇摆号:是指本期三个基本号码中与上期三个基本号码差1的号码个数 7、和数:是指三个基本号码的数字总和 8、跨度:是指三个基本号码中最大的数字与最小的数字之差 9、同尾数:是指三个基本号码中尾数相同的两个数,当然也会有三个数尾数相同的,计算时应该是两尾数 |